Give to Grow Challenge Week is Here!
To make your gift, begin by selecting the organizations you wish to donate to and then click the "continue" button at the bottom of the screen.
If you wish to learn more about a particular organization, click the "i" icon that corresponds to that organization.
Matching dollars will be prorated at the completion of Give to Grow Match Day.
Giving Locations
Apostolic Christian Home
Greater Sabetha Community Foundation Office
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Apostolic Christian Home | $143,194.69 |
| Albany Historical Society | $21,527.48 |
| Lakeside Terrace | $18,902.97 |
| Sabetha Cemetery Association | $16,591.37 |
| Morrill Community Chamber of Commerce Fund | $15,660.72 |
| Sabetha Community Health Foundation | $15,610.61 |
| Little Hearts Enrichment Foundation | $13,153.01 |
| Donald Wenger Memorial Scholarship Fund | $13,031.07 |
| Impact Sabetha Inc/LifeWise Prairie Hills Fund | $12,928.84 |
| Sabetha History Center | $11,579.00 |
| Top Gift Counts | |
|---|---|
| Organization | Gifts |
| Apostolic Christian Home | 53 |
| EMS of Sabetha | 33 |
| The Kids Kloset | 31 |
| Sabetha Fire Department | 30 |
| Impact Sabetha Inc/LifeWise Prairie Hills Fund | 29 |
| Neighbor-2-Neighbor | 27 |
| Albany Historical Society | 25 |
| Brown County Humane Society | 25 |
| Kenton Farwell Memorial Scholarship | 25 |
| Lakeside Terrace | 25 |



















